I want to apologize to the 3 people that really await this post every day, I was sick on Friday and unable to post:) That means we have a lot of articles today. Leading the weekend edition, Reuters reports on another Earth-like planet discovered using the Kepler telescope. There seems to be more excitement surrounding this one given its relative location to its sun and some other factors. VentureBeat talks about Malcolm Gladwell’s comments about data possibly being a curse to the data-driven company. As he states, “More data increases our confidence, not our accuracy.” There is plenty more than this to read, so you better get started soon!
As always, enjoy today’s items, and please participate in the discussions on these sites.
Top Stories
- Earth-like planet discovered using NASA’s Kepler space telescope | Reuters
- Malcolm Gladwell: the Snapchat problem, the Facebook problem, the Airbnb problem | VentureBeat
Startups, Career and Process
- Airbnb, My $1 Billion Lesson | arenavc.com
- 7 Tips for Valuing Features in a Backlog | Johanna Rothman
- Bootstrap Your Network With A High Value Niche Use Case | AVC
- Signs Craftsmanship May Be For You | DaedTech
- Career planning: The immortal choices aren’t | Ayende @ Rahien
Design and Development
- MDN celebrates 10 years of documenting YOUR Web | Mozilla
- Hardware APIs coming to browsers | Broken Links
- How to Develop a Highly Customizable Product | Java Code Geeks
- Google+: A case study on App Download Interstitials | Google Webmaster Central
- Python string formatting and UTF-8 problems workaround | End Point Blog
- ES6 In Depth: Classes | Mozilla Hacks
- CQRS and Event Sourcing for dummies | Java Code Geeks
- Roslyn and Mono | Miguel de Icaza
- Binary pattern matching in Elixir with PNG parsing example | Zohaib Rauf
Concurrency, Performance and Scalability
- Production postmortem: The case of the native memory leak | Ayende @ Rahien
- Java in Flames | The Netflix Tech Blog
- Using JMH to find the fastest way to encode/decode UTF8 | Vanilla Java
- Building a Scalable and Resilient Architecture | Java Code Geeks
Big Data, Visualization, SQL and NoSQL
- Neo4j: Loading JSON documents with Cypher | Mark Needham
- Map of literary road trips | Flowing Data
- Transaction ID Wraparound in Postgres | Sentry
- Big data, interactive access: How Apache Drill makes it easy | O’Reilly Radar
Enterprise and Web Content Management
- WordPress 4.2.3 Security and Maintenance Release | WordPress
Infrastructure, Operations and DevOps
- Introducing Nurse: Auto-Remediation at LinkedIn | LinkedIn Engineering
Security, Encryption and Cryptography
- New research: Comparing how security experts and non-experts stay safe online | Google Online Security
- Get root on an OS X 10.10 Mac: The exploit is so trivial it fits in a tweet | The Register
- Chrome 44 Sending HTTPs Header By Mistake, Breaking Web Applications Everywhere | Mattias Geniar
- Four RCE Zero-Day Flaws Plague Internet Explorer: ZDI | Security Week
Link Collections
- Dew Drop – July 23, 2015 (#2059) | Morning Dew
- The Daily Six Pack: 24 July 2015 | Dirk Strauss
- Dew Drop – July 24, 2015 (#2060) | Morning Dew