Today we start with some startup related information. At Mattermark, they discuss the important financial indicators for startups at every stage of growth. It is an excellent read that every startup should take a look at. On First Round Review, they talk about “Leslie’s Law’ and when small companies meet large ones and how small companies frequently win. Another interesting story was reported by The Next Web, Google now has a site to help you decide which Android phone is right for you. It is an interesting concept and might prove useful to those people looking for a new phone.
As always, enjoy today’s items, and please participate in the discussions on these sites.
Startups, Career and Process
- The business process of comparing the price of milk | Ayende @ Rahien
- Inverting Binary Trees Considered Harmful | just another scala quant
- Seven Deadly Sins of a Software Project | Javalobby
- How Safe is Your Agile Environment? | Innolution
- Important Financial Indicators for Startups at Every Stage of Growth | Mattermark
- How I setup an online course worth $100k | The Next Web
- Leslie’s Law: When Small Meets Large, Small (Almost) Always Wins | First Round Review
- Good Agile Metrics or Working Software | Javalobby
Development
- Mac OS X: GNU sed – Hex string replacement / replacing new line characters | Mark Needham
- Exploring the Tension in Software Abstractions | Sam Koblenski
- Why 12 Factor Application Patterns, Microservices and CloudFoundry Matter? (Part 2) | Javalobby
- ES6 In Depth: Symbols | Mozilla Hacks
- Why Golang is doomed to succeed | Texlution
- Trust the Anecdote | The Art Of Delightful Software
Concurrency, Performance and Scalability
- Leaf in the Wild: Square Enix Scales Tomb Raider, Hitman Absolution, Deus Ex & More on MongoDB | Javalobby
AI, Machine Learning, Research and Advanced Algorithms
- Building a Binary Classification Model with Amazon Machine Learning and Amazon Redshift | Amazon AWS
- Beat Detection Algorithms (Part 2) | Marco Ziccardi
- How to implement a neural network: Part 1 | Peter’s Notes
- Five crazy abstractions my Deep Learning word2vec model just did | Byte Rot
Big Data, Visualization, SQL and NoSQL
- Using Data Science to Measure a Musical Revolution | priceonomics
- Ruby 101 and Data Collection with Iron.io and Treasure Data | Ruby Zone
Infrastructure, Operations and DevOps
- Attach and Detach Elastic Load Balancers from Auto Scaling Groups | AWS Official Blog
- Orchestration Tool Roundup – Docker Swarm vs. Kubernetes, TerraForm vs. TOSCA/Cloudify vs. Heat | Javalobby
- Burrow: Kafka Consumer Monitoring Reinvented | LinkedIn Engineering
- etcd Clustering in AWS | Engineering at Monsanto
Security, Encryption and Cryptography
- Even with a VPN, open Wi-Fi exposes users | ArsTechnica
Fun and Other stuff
Link Collections
- Dew Drop – June 12, 2015 (#2034) | Morning Dew