I have talked about human filters and my plan for digital curation. These items are the fruits of those ideas, the items I deemed worthy from my daily reading. These items are a combination of tech business news, development news and programming tools and techniques. You will note that some of the formatting has changed, and that is due to the change in my process. Formatting, and the information presented, is likely to change a bit as I develop my new process.
- Reducing Domain Sharding | Code as Craft
- MapReduce Algorithms – Understanding Data Joins Part II | Java Code Geeks
- Facebook Buying WhatsApp For $19B, Will Keep The Messaging Service Independent | TechCrunch
- Implementing Jersey 2 Spring integration | Java Code Geeks
- Your Startup is Overthinking Design | SmallHQ
- Great Algorithms that Revolutionized Computing | Docsity
- AI | Sam Altman
- The Daily Six Pack: February 20, 2014
- Should I Learn Python or Ruby | mjhea0
- Squashing Github pull requests into a single commit | Javalobby
- PaaS: Service Orchestration Vs Container Orchestration | Javalobby
- Introduction to Apache Avro | Javalobby
- Finding and Terminating Long-Running Operations in MongoDB | Javalobby
- Git: how to use stash | softwarecave
- Fast request routing using regular expressions | nikic
- Double Shot #1303 | A Fresh Cup
- Third Time’s the Charm: the version 3.0 phenomenon | S.Lott-Software Architect
- Dew Drop – February 20, 2014 (#1727) | Morning Dew
- Banking Startup Simple Acquired For $117M, Will Continue To Operate Separately | TechCrunch
- Code reviews and bad habits | bitquabit
- Are stocks predictable? | FastML
- Neo4j: Cypher – Set Based Operations | Mark Needham
- Mesosphere thinks everyone’s servers should run like Twitter’s do, and it’s here to help | GigaOm
- Reactive (Dataflow) Programming in Java and Clojure with Quasar and Pulsar | Parallel Universe
I hope you enjoy today’s items, and please participate in the discussions on those sites.