I have talked about human filters and my plan for digital curation. These items are the fruits of those ideas, the items I deemed worthy from my daily reading. These items are a combination of tech business news, development news and programming tools and techniques. You will note that some of the formatting has changed, and that is due to the change in my process. Formatting, and the information presented, is likely to change a bit as I develop my new process.
- Quick Start with Neo4J using YOUR Twitter Data | OpenSource Connections
- Very Short Blog Posts (9): “Insufficient Requirements” | Developsense Blog
- Configuring & Optimizing WebSocket Compression | igvita
- Game Maven: Learn to code by writing games | Geeking with Greg
- New Linux worm targets routers, cameras, “Internet of things” devices | Ars Technica
- Neo4j: The ‘thinking in graphs’ curve at Mark Needham
- New Crawl Data Available! | CommonCrawl
- The Daily Six Pack: November 28, 2013
- Auditing Entities in Spring Data MongoDB | Java Code Geeks
- Uncompressing 7-Zip Files with Groovy and 7-Zip-JBinding | Inspired by Actual Events
- Clojure: The JFDI language
- Designing Machine Learning Frameworks: Flexibility and Sound Design | Javalobby
- String types are fine. How about your code? | BufferedConsciousnessStream
- The average web page has grown 151% in just three years | Web Performance Today
- Architecting a Multi-tenant Application | Java Code Geeks
- The love-hate relationship developers have with Twitter! | Margaret-Anne Storey
- How can we help the open web? | Superfeedr
- Java Mission Control – Production Time Profiling Out of the Box | The Java Source
- Thoughts on Blueprint and Declarative Services: Dependency injection or Dependency management | Java Code Geeks
- Choosing Scala | Teaching Software Carpentry
- Top reddits of all time | Flowing Data
- CIFAR convolutions, or object recognition in images | FastML
- May the deals be ever in your favor (2013-11-29) | Ctrl+Alt+Del
- Neo4j: Modelling ‘series’ of events at Mark Needham
- The Daily Six Pack: November 29, 2013
- For startups, dedicated hardware can be better than cloud | GigaOm
- MySQL Error: Too many connections | myNoSQL
- Double Shot #1250 | A Fresh Cup
- Parallel Worlds exist and will soon be testable, expert says | IEET
- Emotional Programming in Open Source | Armin Ronacher
- Build a RESTful API with Martini | 0value
- Risks and Reasons for the Use of Exit Guards | Mobile Zone
- More Than a Language | Javalobby
I hope you enjoy today’s items, and please participate in the discussions on those sites.