<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traditional Programming Language Job Trends</title>
	<atom:link href="http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/</link>
	<description>Where programming, the internet and social media collide.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web 2.0 Programming Language Job Trends &#124; Regular Geek</title>
		<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/comment-page-1/#comment-2763</link>
		<dc:creator>Web 2.0 Programming Language Job Trends &#124; Regular Geek</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=848#comment-2763</guid>
		<description>[...] Published in August 25th, 2009  Posted by Rob Diana in Miscellaneous Last week I took a look at the &#8220;traditional&#8221; programming language job trends. Today, I wanted to take a look at some &#8220;web 2.0&#8243; languages, Ruby and Rails, Python, [...]</description>
		<content:encoded><![CDATA[<p>[...] Published in August 25th, 2009  Posted by Rob Diana in Miscellaneous Last week I took a look at the &#8220;traditional&#8221; programming language job trends. Today, I wanted to take a look at some &#8220;web 2.0&#8243; languages, Ruby and Rails, Python, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Programming from google blogs as of August 20, 2009 &#171; tryfly.com</title>
		<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/comment-page-1/#comment-2726</link>
		<dc:creator>Posts about Programming from google blogs as of August 20, 2009 &#171; tryfly.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=848#comment-2726</guid>
		<description>[...] to the traditional n-tier model for enterprise applications. Instead of a vertical tier &#8230;   Traditional Programming Language Job Trends &#124; Regular Geek &#8211; regulargeek.com 08/20/2009 I recently wrote about what programming languages jobs are [...]</description>
		<content:encoded><![CDATA[<p>[...] to the traditional n-tier model for enterprise applications. Instead of a vertical tier &#8230;   Traditional Programming Language Job Trends | Regular Geek &#8211; regulargeek.com 08/20/2009 I recently wrote about what programming languages jobs are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traditional Programming Language Job Trends &#124; Regular Geek</title>
		<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/comment-page-1/#comment-2724</link>
		<dc:creator>Traditional Programming Language Job Trends &#124; Regular Geek</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=848#comment-2724</guid>
		<description>[...] original post here: Traditional Programming Language Job Trends &#124; Regular Geek   SHARETHIS.addEntry({ title: &quot;Traditional Programming Language Job Trends &#124; Regular Geek&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Traditional Programming Language Job Trends | Regular Geek   SHARETHIS.addEntry({ title: &quot;Traditional Programming Language Job Trends | Regular Geek&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traditional Programming Language Job Trends &#124; Regular Geek &#124; HiTechBooks</title>
		<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/comment-page-1/#comment-2722</link>
		<dc:creator>Traditional Programming Language Job Trends &#124; Regular Geek &#124; HiTechBooks</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=848#comment-2722</guid>
		<description>[...] More here: Traditional Programming Language Job Trends &#124; Regular Geek [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Traditional Programming Language Job Trends | Regular Geek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Diana</title>
		<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/comment-page-1/#comment-2720</link>
		<dc:creator>Rob Diana</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=848#comment-2720</guid>
		<description>Paul,

I understand your point about referrals really not being accounted for, but I am not sure if they can be. Given that most companies do not post information on referral jobs filled vs. new postings vs. turnover, we do what we can. I highly doubt that there is a significant difference in &quot;job satisfaction&quot; among the various programming languages, or that the data would really skew the statistics that much. The idea that this is the &quot;approach of last resort&quot; is true, but also very common. In many cases, jobs are posted at the same time as referral candidates are looked for.

The statistics are meant more as a barometer of the current conditions, and I also made no conclusions except for the direction the trends are taking.

As they say, &quot;There are lies, damn lies and statistics.&quot; :)</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I understand your point about referrals really not being accounted for, but I am not sure if they can be. Given that most companies do not post information on referral jobs filled vs. new postings vs. turnover, we do what we can. I highly doubt that there is a significant difference in &#8220;job satisfaction&#8221; among the various programming languages, or that the data would really skew the statistics that much. The idea that this is the &#8220;approach of last resort&#8221; is true, but also very common. In many cases, jobs are posted at the same time as referral candidates are looked for.</p>
<p>The statistics are meant more as a barometer of the current conditions, and I also made no conclusions except for the direction the trends are taking.</p>
<p>As they say, &#8220;There are lies, damn lies and statistics.&#8221; <img src='http://regulargeek.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W. Homer</title>
		<link>http://regulargeek.com/2009/08/19/traditional-programming-language-job-trends/comment-page-1/#comment-2719</link>
		<dc:creator>Paul W. Homer</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=848#comment-2719</guid>
		<description>We do have to be a little careful in how we interpret job posting information. 

For instance, by now most COBOL programmers know each other, so they don&#039;t often have to go hunting in public for qualified candidates. Also, to some degree while postings represent new jobs, they also represent &quot;turnover&quot;. So, the low COBOL numbers may just be showing that people in those positions are happier and stay longer, while the Java people might just be skipping around an awful lot. Since in some areas, putting out a job offer into the public is actually the &quot;approach of last resort&quot; for finding people, it may also mean that there are far more &quot;undesirable&quot; Java jobs than most other languages (they&#039;re not getting filled by contacts). 

Unfortunately, these types of stats aren&#039;t really all that clear in what they are saying.</description>
		<content:encoded><![CDATA[<p>We do have to be a little careful in how we interpret job posting information. </p>
<p>For instance, by now most COBOL programmers know each other, so they don&#8217;t often have to go hunting in public for qualified candidates. Also, to some degree while postings represent new jobs, they also represent &#8220;turnover&#8221;. So, the low COBOL numbers may just be showing that people in those positions are happier and stay longer, while the Java people might just be skipping around an awful lot. Since in some areas, putting out a job offer into the public is actually the &#8220;approach of last resort&#8221; for finding people, it may also mean that there are far more &#8220;undesirable&#8221; Java jobs than most other languages (they&#8217;re not getting filled by contacts). </p>
<p>Unfortunately, these types of stats aren&#8217;t really all that clear in what they are saying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.376 seconds -->

