<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Am Your Filter</title>
	<atom:link href="http://regulargeek.com/2009/05/20/i-am-your-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://regulargeek.com/2009/05/20/i-am-your-filter/</link>
	<description>Where programming, the internet and social media collide.</description>
	<lastBuildDate>Mon, 21 May 2012 05:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: You Know You&#8217;re A Cool Geek When&#8230;.</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-3015</link>
		<dc:creator>You Know You&#8217;re A Cool Geek When&#8230;.</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-3015</guid>
		<description>[...] read hundreds of RSS feeds every day and act as a human filter to select the best of them for your [...]</description>
		<content:encoded><![CDATA[<p>[...] read hundreds of RSS feeds every day and act as a human filter to select the best of them for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Know You&#8217;re A Cool Geek When&#8230; &#124; Skeptic Geek</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-3014</link>
		<dc:creator>You Know You&#8217;re A Cool Geek When&#8230; &#124; Skeptic Geek</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-3014</guid>
		<description>[...] read hundreds of RSS feeds every day and act as a human filter to select the best of them for your [...]</description>
		<content:encoded><![CDATA[<p>[...] read hundreds of RSS feeds every day and act as a human filter to select the best of them for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS, Human Filters And Real Time Streams &#124; Regular Geek</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-2770</link>
		<dc:creator>RSS, Human Filters And Real Time Streams &#124; Regular Geek</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-2770</guid>
		<description>[...] is not really mainstream, but it is an RSS reader and there will be very little noise to deal with. I have previously stated that I could be your filter for much of your technology information. But, how do you find that out? [...]</description>
		<content:encoded><![CDATA[<p>[...] is not really mainstream, but it is an RSS reader and there will be very little noise to deal with. I have previously stated that I could be your filter for much of your technology information. But, how do you find that out? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to optimize your social media data flow for all networks!! &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-2307</link>
		<dc:creator>How to optimize your social media data flow for all networks!! &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Thu, 21 May 2009 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-2307</guid>
		<description>[...]  I Am Your Filter  (regulargeek.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  I Am Your Filter  (regulargeek.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bredehoft</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-2306</link>
		<dc:creator>John Bredehoft</dc:creator>
		<pubDate>Thu, 21 May 2009 15:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-2306</guid>
		<description>That did the trick. I created a &quot;shared-business&quot; tag, which I then shared. The tagged contents are publicly viewable and have their own atom feed.

Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>That did the trick. I created a &#8220;shared-business&#8221; tag, which I then shared. The tagged contents are publicly viewable and have their own atom feed.</p>
<p>Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robdiana</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-2304</link>
		<dc:creator>robdiana</dc:creator>
		<pubDate>Thu, 21 May 2009 12:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-2304</guid>
		<description>John,

I am not sure if changing your sharing to multiple accounts would help. You may be able to tag your shares in Google Reader, and then create separate feeds for each tag.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I am not sure if changing your sharing to multiple accounts would help. You may be able to tag your shares in Google Reader, and then create separate feeds for each tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bredehoft</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-2303</link>
		<dc:creator>John Bredehoft</dc:creator>
		<pubDate>Wed, 20 May 2009 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-2303</guid>
		<description>Most of my Google Reader subscriptions are related to the four categories where I am focusing my attentions: business, music, the Inland Empire of California, and NTN Buzztime. All of my Google Reader shares dump into a single FriendFeed account, and perhaps I can improve on that in some way. (I do have four separate FriendFeed rooms, one per topic; perhaps I can figure out a way to automatically redirect the items to the appropriate room.)</description>
		<content:encoded><![CDATA[<p>Most of my Google Reader subscriptions are related to the four categories where I am focusing my attentions: business, music, the Inland Empire of California, and NTN Buzztime. All of my Google Reader shares dump into a single FriendFeed account, and perhaps I can improve on that in some way. (I do have four separate FriendFeed rooms, one per topic; perhaps I can figure out a way to automatically redirect the items to the appropriate room.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robdiana</title>
		<link>http://regulargeek.com/2009/05/20/i-am-your-filter/comment-page-1/#comment-2302</link>
		<dc:creator>robdiana</dc:creator>
		<pubDate>Wed, 20 May 2009 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://regulargeek.com/?p=675#comment-2302</guid>
		<description>Andy,

I only partially agree with &quot;humans make the best filters&quot;. Humans do make very good filters until bias is really considered. I am not sure if I have an obvious bias in my shares, but there is always something implicit. Algorithms can make good filters too, but they end up being limited. If you look at techmeme, they are trying to get the best of both worlds, some algorithmic filtering and a dash of human filtering. This sort of combination will probably become even more powerful as we get more sharing.</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>I only partially agree with &#8220;humans make the best filters&#8221;. Humans do make very good filters until bias is really considered. I am not sure if I have an obvious bias in my shares, but there is always something implicit. Algorithms can make good filters too, but they end up being limited. If you look at techmeme, they are trying to get the best of both worlds, some algorithmic filtering and a dash of human filtering. This sort of combination will probably become even more powerful as we get more sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.448 seconds -->

